
Better Pricing,
Lower Rates..
Card Type | Interchange Rate | Card-Brand Fee | Margin | True Rate |
---|---|---|---|---|
Consumer | 1.25% | 0.10% | 0.22% | 1.57% |
Infinite | 1.57% | 0.10% | 0.22% | 1.89% |
Privilege | 2.08% | 0.10% | 0.22% | 2.40% |
Corporate | 1.90% | 0.10% | 0.22% | 2.22% |
master Card | Interchange Rate | Card-Brand Fee | Margin | True Rate |
---|---|---|---|---|
Consumer(Core) | 0.92% | 0.10% | 0.22% | 1.24% |
Premium (World) | 1.22% | 0.10% | 0.22% | 1.54% |
High-Spend (World Elite) | 1.56% | 0.10% | 0.22% | 1.88% |
Super Premium (Muse) | 1.65% | 0.10% | 0.22% | 1.97% |
Corporate | 2.00% | 0.10% | 0.22% | 2.32% |
American Ex | Wholesale Rate | Card &Network Fee | Margin | True Rate |
---|---|---|---|---|
American Express Opt-Blue | 1.60% | 0.24% | 0.24% | 2.08% |
Discover | Interchange Rate | Card-Brand Fee | Margin | True Rate |
---|---|---|---|---|
Rewards | 1.45% | 0.07% | 0.22% | 1.74% |
Premium | 1.80% | 0.07% | 0.22% | 2.09% |
Premium Plus | 2.05% | 0.07% | 0.22% | 2.34% |
Commercial | 2.00% | 0.07% | 0.22% | 2.29% |
Visa | Interchange Rate | Card-Brand Fee | Margin | True Rate |
---|---|---|---|---|
Consumer | 1.45% | 0.10% | 0.22% | 1.77% |
Infinite | 1.70% | 0.10% | 0.22% | 2.02% |
Privilege | 2.45% | 0.10% | 0.22% | 2.77% |
Corporate | 2.00% | 0.10% | 0.22% | 2.32% |
Master Card | Interchange Rate | Card-Brand Fee | Margin | True Rate |
---|---|---|---|---|
Consumer(Core) | 2.06% | 0.13% | 0.22% | 2.41% |
Premium (World) | 2.30% | 0.13% | 0.22% | 2.65% |
High-Spend (World Elite) | 2.24% | 0.13% | 0.22% | 2.59% |
Super Premium (Muse) | 2.69% | 0.13% | 0.22% | 3.04% |
Corporate | 2.00% | 0.13% | 0.22% | 2.35% |
American Ex | Wholesale Rate | Card &Network Fee | Margin | True Rate |
---|---|---|---|---|
American Express Opt-Blue | 1.60% | 0.57% | 0.24% | 2.41% |
Discover | Interchange Rate | Card-Brand Fee | Margin | True Rate |
---|---|---|---|---|
Rewards | 1.72% | 0.07% | 0.22% | 2.01% |
Premium | 2.10% | 0.07% | 0.22% | 2.39% |
Premium Plus | 2.60% | 0.07% | 0.22% | 2.89% |
Commercial | 2.65% | 0.07% | 0.22% | 2.94% |
Visa | Interchange Rate | Card-Brand Fee | Margin | True Rate |
---|---|---|---|---|
Consumer | 1.20% | 0.10% | 0.22% | 1.52% |
Infinite | 1.30% | 0.10% | 0.22% | 1.62% |
Privilege | 2.08% | 0.10% | 0.22% | 2.40% |
Corporate | 1.90% | 0.10% | 0.22% | 2.22% |
Master Card | Interchange Rate | Card-Brand Fee | Margin | True Rate |
---|---|---|---|---|
Consumer(Core) | 0.92% | 0.10% | 0.22% | 1.24% |
Premium (World) | 1.22% | 0.10% | 0.22% | 1.54% |
High-Spend (World Elite) | 1.56% | 0.10% | 0.22% | 1.88% |
Super Premium (Muse) | 1.65% | 0.10% | 0.22% | 1.97% |
Corporate | 2.00% | 0.10% | 0.22% | 2.32% |
American Ex | Wholesale Rate | Card &Network Fee | Margin | True Rate |
---|---|---|---|---|
American Express Opt-Blue | 1.60% | 0.24% | 0.24% | 2.08% |
Discover | Interchange Rate | Card-Brand Fee | Margin | True Rate |
---|---|---|---|---|
Rewards | 1.45% | 0.07% | 0.22% | 1.74% |
Premium | 1.80% | 0.07% | 0.22% | 2.09% |
Premium Plus | 2.05% | 0.07% | 0.22% | 2.34% |
Commercial | 2.00% | 0.07% | 0.22% | 2.29% |
Visa | Interchange Rate | Card-Brand Fee | Margin | True Rate |
---|---|---|---|---|
Consumer | 1.45% | 0.10% | 0.22% | 1.77% |
Infinite | 1.70% | 0.10% | 0.22% | 2.02% |
Privilege | 2.45% | 0.10% | 0.22% | 2.77% |
Corporate | 2.00% | 0.10% | 0.22% | 2.32% |
Master Card | Interchange Rate | Card-Brand Fee | Margin | True Rate |
---|---|---|---|---|
Consumer(Core) | 2.06% | 0.13% | 0.22% | 2.41% |
Premium (World) | 2.30% | 0.13% | 0.22% | 2.65% |
High-Spend (World Elite) | 2.24% | 0.13% | 0.22% | 2.59% |
Super Premium (Muse) | 2.69% | 0.13% | 0.22% | 3.04% |
Corporate | 2.00% | 0.13% | 0.22% | 2.35% |
American Ex | Wholesale Rate | Card &Network Fee | Margin | True Rate |
---|---|---|---|---|
American Express Opt-Blue | 1.60% | 0.57% | 0.24% | 2.41% |
Discover | Interchange Rate | Card-Brand Fee | Margin | True Rate |
---|---|---|---|---|
Rewards | 1.72% | 0.07% | 0.22% | 2.01% |
Premium | 2.10% | 0.07% | 0.22% | 2.39% |
Premium Plus | 2.60% | 0.07% | 0.22% | 2.89% |
Commercial | 2.65% | 0.07% | 0.22% | 2.94% |
Visa | Interchange Rate | Card-Brand Fee | Margin | True Rate |
---|---|---|---|---|
Credit Retail CPS | 1.51% | 0.24% | 0.25% | 2.00% |
Credit Rewards Traditional | 1.65% | 0.24% | 0.25% | 2.14% |
Credit Rewards Signature | 2.30% | 0.24% | 0.25% | 2.79% |
Credit Rewards Signature Preferred | 2.10% | 0.24% | 0.25% | 2.59% |
Credit Retail Corporate | 2.50% | 0.24% | 0.25% | 2.99% |
Debit Retail CPS | 0.80% | 0.24% | 0.25% | 1.29% |
Debit Retail CPS Regulated | 0.05% | 0.24% | 0.25% | 0.54% |
Debit Retail Business | 1.70% | 0.24% | 0.25% | 2.19% |
Debit Retail Business Regulated | 0.05% | 0.24% | 0.25% | 0.54% |
Master Card | Interchange Rate | Card-Brand Fee | Margin | True Rate |
---|---|---|---|---|
Credit Retail Consumer | 1.58% | 0.13% | 0.25% | 1.96% |
Credit Retail Enhanced | 1.73% | 0.13% | 0.25% | 2.11% |
Credit Retail World | 1.77% | 0.13% | 0.25% | 2.15% |
Credit Retail World Elite | 2.20% | 0.13% | 0.25% | 2.58% |
Credit Retail Corporate | 2.70% | 0.13% | 0.25% | 3.08% |
Debit Retail | 1.05% | 0.13% | 0.25% | 1.43% |
Debit Retail Regulated | 0.05% | 0.13% | 0.25% | 0.43% |
Debit Retail Business | 2.65% | 0.13% | 0.25% | 3.03% |
Debit Retail Business Regulated | 0.05% | 0.13% | 0.25% | 0.43% |
American Ex | Wholesale Rate | Card &Network Fee | Margin | True Rate |
---|---|---|---|---|
American Express Opt-Blue | 1.95% | 0.25% | 0.25% | 2.45% |
Discover | Interchange Rate | Card-Brand Fee | Margin | True Rate |
---|---|---|---|---|
Credit Retail Core | 1.56% | 0.13% | 0.25% | 1.94% |
Credit Retail Rewards | 1.71% | 0.13% | 0.25% | 2.09% |
Credit Retail Premium | 1.71% | 0.13% | 0.25% | 2.09% |
Credit Retail Premium Plus | 2.15% | 0.13% | 0.25% | 2.53% |
Credit Retail Corporate | 2.30% | 0.13% | 0.25% | 2.68% |
Debit Retail | 1.10% | 0.13% | 0.25% | 1.48% |
Debit Retail Regulated | 0.05% | 0.13% | 0.25% | 0.43% |
Visa | Interchange Rate | Card-Brand Fee | Margin | True Rate |
---|---|---|---|---|
Credit Retail CPS | 1.80% | 0.24% | 0.25% | 2.29% |
Credit Rewards Traditional | 1.80% | 0.24% | 0.25% | 2.29% |
Credit Rewards Signature | 2.70% | 0.24% | 0.25% | 3.19% |
Credit Rewards Signature Preferred | 2.40% | 0.24% | 0.25% | 2.89% |
Credit Retail Corporate | 2.70% | 0.24% | 0.25% | 3.19% |
Debit Retail CPS | 1.65% | 0.24% | 0.25% | 2.14% |
Debit Retail CPS Regulated | 0.05% | 0.24% | 0.25% | 0.54% |
Debit Retail Business | 2.45% | 0.24% | 0.25% | 2.94% |
Debit Retail Business Regulated | 0.05% | 0.24% | 0.25% | 0.54% |
Master Card | Interchange Rate | Card-Brand Fee | Margin | True Rate |
---|---|---|---|---|
Credit Retail Consumer | 1.89% | 0.13% | 0.25% | 2.29% |
Credit Retail Enhanced | 2.04% | 0.13% | 0.25% | 2.44% |
Credit Retail World | 2.05% | 0.13% | 0.25% | 2.45% |
Credit Retail World Elite | 2.50% | 0.13% | 0.25% | 2.90% |
Credit Retail Corporate | 2.70% | 0.13% | 0.25% | 3.10% |
Debit Retail | 1.65% | 0.13% | 0.25% | 2.05% |
Debit Retail Regulated | 0.00% | 0.13% | 0.25% | 0.40% |
Debit Retail Business | 2.65% | 0.13% | 0.25% | 3.05% |
Debit Retail Business Regulated | 0.05% | 0.13% | 0.25% | 0.45% |
American Ex | Wholesale Rate | Card &Network Fee | Margin | True Rate |
---|---|---|---|---|
American Express Opt-Blue | 2.05% | 0.55% | 0.25% | 2.85% |
Discover | Interchange Rate | Card-Brand Fee | Margin | True Rate |
---|---|---|---|---|
Credit Retail Core | 1.89% | 0.13% | 0.25% | 2.27% |
Credit Retail Rewards | 2.00% | 0.13% | 0.25% | 2.38% |
Credit Retail Premium | 2.00% | 0.13% | 0.25% | 2.38% |
Credit Retail Premium Plus | 2.40% | 0.13% | 0.25% | 2.78% |
Credit Retail Corporate | 2.30% | 0.13% | 0.25% | 2.68% |
Debit Retail | 1.75% | 0.13% | 0.25% | 2.13% |
Debit Retail Regulated | 0.05% | 0.13% | 0.25% | 0.43% |
Interac Debit
Interac Debit Payment is Canada’s primary debit card network and it’s a great low-cost payment solution for your business.
Interac Flash (tap and pay)
Interac Debit now supports tap and pay (NFC) transactions through their Interac Flash program.
Benefits of accepting Interac Debit
Customers use Interac in more than 80 percent of in-person purchases and Interac payments make up 50 percent of all sales – approximately 160 billion dollars every year.